Tab_faq
Tab_top_players
Tab_play
Tab_instructions
Tab_register

Players and Ratings

TOP RATED
RankPlayerRatingGames StartedWinsLosses
1 tomadeb 1708 290 179 38
2 Edmundo 1580 154 137 15
3 jtigernum88 1575 28 22 3
4 nublu 1555 45 29 5
5 hattayoga 1503 921 776 143
6 KenHomero 1460 254 212 32
7 cheerful_mforw 1426 21 10 0
8 Magija Ilustracije 1407 60 7 1
9 kingdoku 1381 1368 863 311
10 sirtrust 1364 11 8 1
11 traceyj66 1350 15 11 2
12 Pantha 1348 8 8 0
13 seakay6 1315 6 5 0
14 kickingbutt 1310 214 177 33
15 franpr22 1302 4 3 0
16 njrh39 1287 3 2 0
16 wiser1000 1287 2 2 0
18 jainy78 1284 13 13 0
19 BabyBao 1270 4 3 0
20 pinkflamingo4279 1266 103 62 22
21 Puntori 1260 27 18 4
22 Tequilla 1259 10 2 1
23 diablo067 1257 1 1 0
24 kiki 1252 24 13 11
25 zinodino 1250 6 1 0
25 shobha_r 1250 4 1 0
25 Jays`Angel 1250 3 1 0
25 Kanicka 1250 3 1 0
25 caroldinky 1250 1 1 0
25 sexkittten087 1250 1 1 0
25 dinowatermelonsaur 1250 1 1 0
32 Boymnk 1249 2 1 0
33 Autocadd 1240 6 2 1
34 Bellthane 1240 5 3 0
35 dokas 1236 3 3 0
36 Chikilla_moxxa 1226 56 3 0
37 JaVoX19 1225 5 3 2
38 K'va 1220 42 22 12
39 jsenesac 1219 410 167 225
40 good2go 1218 1296 508 641
41 Vazke 1212 3 1 1
42 angelgirl4994 1200 8 1 0
42 mstyi18 1200 7 1 0
42 pegeen626 1200 7 1 0
42 coldtotouch 1200 7 1 0
42 SanBenjas 1200 5 1 0
42 akira276 1200 4 1 0
42 daquilla119 1200 4 1 0
42 gitan312 1200 4 1 0
42 bbe 1200 4 1 0
WORST RATED
RankPlayerRatingGames StartedWinsLosses
3 cleverone 1024 1353 221 974
2 samantha 987 1346 171 994
1 jinkside 973 13 0 10

sudoku, sudoku number puzzle, multiplayer sudoku, brain-teaser, online puzzle games, logical puzzle