Players and Ratings
| TOP RATED | |||||
| Rank | Player | Rating | Games Started | Wins | Losses |
|---|---|---|---|---|---|
| 1 | Edmundo | 1731 | 154 | 137 | 15 |
| 2 | hattayoga | 1654 | 921 | 776 | 143 |
| 3 | KenHomero | 1611 | 254 | 212 | 32 |
| 4 | kickingbutt | 1461 | 214 | 177 | 33 |
| 5 | jainy78 | 1435 | 13 | 13 | 0 |
| 6 | pinkflamingo4279 | 1417 | 103 | 62 | 22 |
| 7 | Puntori | 1411 | 27 | 18 | 4 |
| 8 | kingdoku | 1408 | 1259 | 811 | 262 |
| 9 | kiki | 1403 | 24 | 13 | 11 |
| 10 | jsenesac | 1370 | 410 | 167 | 225 |
| 11 | roberto | 1341 | 29 | 17 | 5 |
| 12 | ButterChicken | 1335 | 7 | 6 | 1 |
| 13 | sicko6sic6 | 1330 | 6 | 4 | 0 |
| 14 | nublu | 1328 | 33 | 20 | 4 |
| 15 | Zaraki | 1325 | 80 | 39 | 35 |
| 16 | BlackTango | 1318 | 18 | 11 | 7 |
| 17 | japanese | 1317 | 18 | 15 | 3 |
| 18 | sammysays | 1302 | 29 | 20 | 9 |
| 19 | melek | 1280 | 11 | 8 | 0 |
| 20 | alli_dolli | 1261 | 15 | 7 | 1 |
| 21 | mariaamaeriummontao | 1257 | 28 | 12 | 3 |
| 22 | hushwing | 1250 | 11 | 3 | 1 |
| 23 | Sayra | 1248 | 15 | 3 | 0 |
| 24 | majdan | 1245 | 31 | 20 | 9 |
| 25 | KingMarkie | 1241 | 7 | 5 | 2 |
| 26 | andreabjork | 1239 | 3 | 1 | 0 |
| 27 | tzache_foarte_mic | 1236 | 89 | 80 | 6 |
| 28 | angelgirl4994 | 1236 | 8 | 1 | 0 |
| 29 | KatieDidIt | 1230 | 581 | 226 | 167 |
| 30 | gfh2sag | 1224 | 22 | 13 | 8 |
| 31 | nerdgurl | 1223 | 13 | 10 | 2 |
| 32 | jomiro477 | 1213 | 36 | 14 | 8 |
| 33 | pisi | 1208 | 1 | 1 | 0 |
| 34 | rastabob | 1200 | 3 | 2 | 0 |
| 35 | mstyi18 | 1200 | 7 | 1 | 0 |
| 35 | pegeen626 | 1200 | 7 | 1 | 0 |
| 35 | coldtotouch | 1200 | 7 | 1 | 0 |
| 35 | SanBenjas | 1200 | 5 | 1 | 0 |
| 35 | akira276 | 1200 | 4 | 1 | 0 |
| 35 | daquilla119 | 1200 | 4 | 1 | 0 |
| 35 | gitan312 | 1200 | 4 | 1 | 0 |
| 35 | bbe | 1200 | 4 | 1 | 0 |
| 35 | Dips | 1200 | 3 | 1 | 0 |
| 35 | dream4 | 1200 | 3 | 1 | 0 |
| 35 | nachop | 1200 | 3 | 1 | 0 |
| 35 | llpaulall | 1200 | 3 | 1 | 0 |
| 35 | brianandlinda | 1200 | 3 | 1 | 0 |
| 35 | Knightsy | 1200 | 3 | 1 | 0 |
| 35 | shortsuzi | 1200 | 3 | 1 | 0 |
| 35 | manoftheyear | 1200 | 3 | 1 | 0 |
| WORST RATED | |||||
| Rank | Player | Rating | Games Started | Wins | Losses |
|---|---|---|---|---|---|
| 3 | zeyad12 | 1010 | 8 | 0 | 5 |
| 2 | cleverone | 825 | 1313 | 218 | 942 |
| 1 | samantha | 710 | 1308 | 168 | 964 |
sudoku, sudoku number puzzle, multiplayer sudoku, brain-teaser, online puzzle games, logical puzzle




